U.S. EXPORT SALES COTTON - August 13, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF August 6 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     6.8      4.2       0.0      0.3        0.0       0.0
   AUSTRIA            :     3.5      1.4       0.0      0.0        0.0       0.0
   GERMANY            :     0.0      1.3       0.0      0.0        0.0       0.0
   GREECE             :     0.4      0.7       0.0      0.1        0.0       0.0
   ITALY              :     2.6      0.0       0.0      0.0        0.0       0.0
   PORTUGL            :     0.1      0.1       0.0      0.0        0.0       0.0
   SLOVENIA           :     0.1      0.1       0.0      0.2        0.0       0.0
   U KING             :     0.3      0.6       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :     2.3      5.3       0.2      0.5        0.0       0.0
   SWITZLD            :     0.0      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     2.3      3.8       0.2      0.5        0.0       0.0
                      :
JAPAN                 :     0.8      1.7       0.0      0.2        0.0       0.0
                      :
CHINA                 :    25.0     21.7       2.5      1.3        0.0       0.0
                      :
INDIA                 :    83.1     70.6       0.0      4.8        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    38.6     18.3       1.7      6.3        0.0       0.0
   BAHRAIN            :     0.0      0.7       0.0      0.0        0.0       0.0
   BANGLADH           :     8.1      3.0       0.0      0.9        0.0       0.0
   HG KONG            :     0.0      0.9       0.0      0.0        0.0       0.0
   INDNSIA            :     1.8      4.3       0.0      1.0        0.0       0.0
   KOR REP            :     0.7      0.3       0.0      0.0        0.0       0.0
   MALAYSA            :     0.8      0.0       0.0      0.0        0.0       0.0
   PAKISTN            :    11.9      0.9       0.9      2.0        0.0       0.0
   THAILND            :     1.1      2.1       0.0      2.4        0.0       0.0
   VIETNAM            :    14.4      6.3       0.9      0.0        0.0       0.0
                      :
AFRICA                :     3.1      8.1       0.0      0.0        0.0       0.0
   EGYPT              :     3.1      6.8       0.0      0.0        0.0       0.0
   ETHIOP             :     0.0      1.3       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :    13.4      9.2       1.2      1.4        0.0       0.0
   BRAZIL             :     0.2      0.2       0.0      0.1        0.0       0.0
   COLOMB             :     0.1      0.1       0.0      0.1        0.0       0.0
   GUATMAL            :       *      0.0       0.0      0.0        0.0       0.0
   HONDURA            :     0.2      0.2       0.0      0.6        0.0       0.0
   MEXICO             :     0.1      0.1       0.0      0.2        0.0       0.0
   PERU               :     6.6      3.3       1.2      0.4        0.0       0.0
   SALVADR            :     6.2      5.4       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   172.9    139.1       5.6     14.7        0.0       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   172.9    139.1       5.6     14.7        0.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF August 6 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.0     12.4       0.0      0.4        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.7       0.0      0.4        0.0       0.0
   PORTUGL            :    11.0     11.3       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   378.1    315.7      13.7     51.7        4.0       0.0
   TURKEY             :   378.1    315.7      13.7     51.7        4.0       0.0
                      :
JAPAN                 :    48.3     84.7       1.0      1.9        3.0       0.0
                      :
TAIWAN                :    12.9     53.2       2.9      2.5        0.0       0.0
                      :
CHINA                 :  2215.9   1774.1     155.4     17.4       59.0       0.0
                      :
INDIA                 :    37.6    257.0       0.0     51.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2397.9   3678.4      90.1    181.5       45.1       0.0
   BAHRAIN            :     0.0      3.0       0.0      0.0        0.0       0.0
   BANGLADH           :   456.7    599.6       9.6     35.3        0.0       0.0
   HG KONG            :     1.3      9.4       0.0      0.0        0.0       0.0
   INDNSIA            :   477.1    633.3       6.4     24.7        0.0       0.0
   KOR REP            :    63.7    161.8       1.7      8.6        0.0       0.0
   MALAYSA            :   190.0    148.9       3.2      4.2       44.0       0.0
   OMAN               :     0.0      1.7       0.0      0.0        0.0       0.0
   PAKISTN            :   282.1    477.7      11.7      8.0        0.0       0.0
   PHIL               :     2.9      8.9       0.0      1.6        0.0       0.0
   SINGAPR            :     0.0      0.2       0.0      0.0        0.0       0.0
   THAILND            :   103.0    228.8       1.5      6.2        0.0       0.0
   VIETNAM            :   821.3   1405.1      56.0     92.9        1.1       0.0
                      :
AFRICA                :    20.5     16.1       0.0      5.0        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :    19.5      9.8       0.0      2.5        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0      1.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :  1011.7   1168.1      10.9     32.5      176.4       0.0
   BRAZIL             :     1.8      0.0       2.1      0.0        0.0       0.0
   C RICA             :     8.5      9.6       0.0      1.6        0.0       0.0
   COLOMB             :    19.8     15.2       0.0      1.3        0.0       0.0
   ECUADOR            :     9.8     19.5       0.0      3.1        0.0       0.0
   GUATMAL            :    76.4    103.4       1.3      2.8        0.0       0.0
   HONDURA            :    63.7     54.7       0.4      0.5        6.1       0.0
   MEXICO             :   652.6    745.1       7.1     16.7      165.3       0.0
   PERU               :    48.2     58.8       0.0      1.1        0.0       0.0
   SALVADR            :   131.0    161.8       0.0      5.5        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  6135.0   7359.5     274.0    344.3      287.4       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6135.0   7359.5     274.0    344.3      287.4       0.0
EXPORTS FOR OWN ACCT  :       -        -      32.7      4.3          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF August 6 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.5      0.0       0.0      0.0        0.0       0.0
   ITALY              :     0.5      0.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :    13.8     20.3       0.0      0.6        0.0       0.0
   TURKEY             :    13.8     20.3       0.0      0.6        0.0       0.0
                      :
JAPAN                 :    13.9      0.1       0.0      0.0        0.0       0.0
                      :
TAIWAN                :     2.7      2.9       0.0      0.0        0.0       0.0
                      :
CHINA                 :     9.3      0.0       0.0      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.3       0.0      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    61.6     18.0       2.8      0.5        0.0       0.0
   BANGLADH           :    10.9      9.2       0.0      0.0        0.0       0.0
   INDNSIA            :     5.3      6.7       2.5      0.0        0.0       0.0
   MALAYSA            :     0.1      0.0       0.0      0.0        0.0       0.0
   PAKISTN            :     0.9      0.9       0.0      0.0        0.0       0.0
   THAILND            :     0.2      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    44.4      1.1       0.3      0.5        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.4      5.2       0.1      1.5       24.8       0.0
   COLOMB             :     0.0      2.2       0.0      0.0        0.0       0.0
   MEXICO             :    39.4      3.0       0.1      1.5       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   141.1     46.8       2.9      2.6       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   141.1     46.8       2.9      2.6       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF August 6 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.4       0.0      0.0        0.0       0.0
   TURKEY             :     0.0      0.4       0.0      0.0        0.0       0.0
                      :
JAPAN                 :    10.7     20.6       0.0      0.0        4.1       0.0
                      :
TAIWAN                :     0.0      0.4       0.0      0.0        0.0       0.0
                      :
CHINA                 :     1.8      0.0       1.8      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    12.5     21.5       1.8      0.0        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    12.5     21.5       1.8      0.0        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF August 6 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.5     12.4       0.0      0.4        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.0        0.0       0.0
   GERMANY            :     0.2      0.0       0.0      0.0        0.0       0.0
   ITALY              :     1.3      0.7       0.0      0.4        0.0       0.0
   PORTUGL            :    11.0     11.3       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   391.9    336.5      13.7     52.3        4.0       0.0
   TURKEY             :   391.9    336.5      13.7     52.3        4.0       0.0
                      :
JAPAN                 :    72.9    105.4       1.0      1.9        7.0       0.0
                      :
TAIWAN                :    15.5     56.5       2.9      2.5        0.0       0.0
                      :
CHINA                 :  2227.0   1774.1     157.1     17.4       59.0       0.0
                      :
INDIA                 :    37.6    257.3       0.0     51.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2459.6   3696.3      92.9    182.0       45.1       0.0
   BAHRAIN            :     0.0      3.0       0.0      0.0        0.0       0.0
   BANGLADH           :   467.5    608.8       9.6     35.3        0.0       0.0
   HG KONG            :     1.3      9.4       0.0      0.0        0.0       0.0
   INDNSIA            :   482.3    640.0       9.0     24.7        0.0       0.0
   KOR REP            :    63.7    161.8       1.7      8.6        0.0       0.0
   MALAYSA            :   190.1    148.9       3.2      4.2       44.0       0.0
   OMAN               :     0.0      1.7       0.0      0.0        0.0       0.0
   PAKISTN            :   283.0    478.7      11.7      8.0        0.0       0.0
   PHIL               :     2.9      8.9       0.0      1.6        0.0       0.0
   SINGAPR            :     0.0      0.2       0.0      0.0        0.0       0.0
   THAILND            :   103.1    228.8       1.5      6.2        0.0       0.0
   VIETNAM            :   865.7   1406.2      56.3     93.4        1.1       0.0
                      :
AFRICA                :    20.5     16.1       0.0      5.0        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :    19.5      9.8       0.0      2.5        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0      1.0       0.0      0.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :  1051.1   1173.3      11.0     34.0      201.2       0.0
   BRAZIL             :     1.8      0.0       2.1      0.0        0.0       0.0
   C RICA             :     8.5      9.6       0.0      1.6        0.0       0.0
   COLOMB             :    19.8     17.4       0.0      1.3        0.0       0.0
   ECUADOR            :     9.8     19.5       0.0      3.1        0.0       0.0
   GUATMAL            :    76.4    103.4       1.3      2.8        0.0       0.0
   HONDURA            :    63.7     54.7       0.4      0.5        6.1       0.0
   MEXICO             :   692.0    748.1       7.2     18.2      190.1       0.0
   PERU               :    48.2     58.8       0.0      1.1        0.0       0.0
   SALVADR            :   131.0    161.8       0.0      5.5        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  6288.5   7427.8     278.6    347.0      316.2       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  6288.5   7427.8     278.6    347.0      316.2       0.0
EXPORTS FOR OWN ACCT  :       -        -      32.7      4.3          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------