Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences)
MP_CN010                 Memphis, TN     USDA Cotton and Tobacco Program, MND

UNITED STATES DIFFERENCES                                                25-Nov-20

  Color     Leaf  Staple
                  26-31        32      33      34      35      36      37      38
11 & 21    1 & 2     -413    -268    -103     184     472     686     756     804
                3    -475    -293    -119     154     419     636     691     732
                4    -525    -320    -225      61     193     334     378     381
                5    -588    -455    -346    -125      18      90     129     129
                6    -713    -540    -479    -350    -257    -216    -190    -190
                7    -788    -635    -596    -457    -382    -338    -314    -314
31         1 & 2     -513    -293    -148     114     399     626     685     724
                3    -550    -303    -157     104     363     594     642     681
                4    -625    -355    -275      46     157     270     315     322
                5    -675    -505    -392    -168     -43      19      55      55
                6    -775    -585    -513    -379    -301    -264    -241    -241
                7    -863    -680    -629    -475    -414    -378    -356    -356
41         1 & 2     -625    -375    -292      61     179     277     287     312
                3    -650    -385    -300      46     123     224     234     259
                4    -700    -410    -371   67.57      71     170     191     201
                5    -788    -600    -525    -321    -200    -130    -113    -113
                6    -900    -690    -646    -518    -429    -377    -374    -374
                7   -1013    -800    -783    -650    -568    -539    -534    -534
51         1 & 2     -788    -615    -508    -339    -189    -152    -147    -147
                3    -788    -655    -513    -361    -207    -166    -161    -161
                4    -825    -675    -542    -411    -282    -246    -234    -234
                5    -850    -765    -713    -575    -454    -414    -400    -400
                6   -1013    -865    -833    -696    -632    -593    -586    -586
                7   -1113    -950    -958    -821    -761    -725    -721    -721
61           1-5     -938    -805    -735    -535    -475    -430    -430    -430
                6   -1088    -915    -875    -700    -655    -605    -605    -605
                7   -1188   -1045    -995    -810    -745    -700    -700    -700
71           1-6    -1138   -1105   -1045    -875    -830    -790    -790    -790
                7   -1225   -1145   -1095    -910    -885    -845    -845    -845
12 & 22    1 & 2     -700    -365    -242      57     232     388     455     484
                3    -725    -380    -254      39     186     341     394     419
                4    -775    -395    -342     -36     104     237     276     280
                5    -838    -615    -529    -293    -132     -57     -18     -18
                6    -963    -730    -675    -507    -396    -339    -300    -300
                7   -1088    -815    -792    -636    -557    -500    -464    -464
32         1 & 2     -813    -485    -358    -100      43      98     128     146
                3    -850    -500    -371    -121      14      69      96     110
                4    -900    -545    -429    -236     -86     -41     -22     -22
                5   -1013    -750    -625    -446    -329    -289    -275    -275
                6   -1125    -825    -783    -611    -511    -486    -471    -471
                7   -1250    -930    -892    -736    -657    -639    -625    -625
42           1-3     -913    -645    -546    -336    -182    -146    -132    -132
                4    -963    -685    -567    -379    -254    -214    -200    -200
                5   -1088    -820    -704    -521    -389    -357    -343    -343
                6   -1300    -910    -846    -671    -600    -579    -561    -561
                7   -1363    -990    -954    -811    -736    -714    -700    -700
52           1-4    -1138    -830    -742    -621    -550    -525    -511    -511
                5   -1213    -915    -850    -704    -636    -621    -604    -604
                6   -1425   -1045    -992    -846    -793    -775    -761    -761
                7   -1513   -1145   -1121    -986    -939    -911    -896    -896
62           1-5    -1263   -1035    -960    -780    -745    -720    -700    -700
                6   -1463   -1200   -1125    -925    -895    -865    -845    -845





UNITED STATES (CONTINUED)                                                25-Nov-20

Color       Leaf  Staple
                  26-31        32      33      34      35      36      37      38
13 & 23    1 & 2    -1125    -938    -863    -475    -388    -325    -250    -250
                3   -1163    -963    -888    -500    -413    -350    -275    -275
                4   -1200   -1038    -950    -550    -463    -400    -325    -325
                5   -1313   -1125   -1063    -675    -588    -513    -438    -438
                6   -1425   -1200   -1125    -763    -675    -600    -525    -525
                7   -1513   -1300   -1225    -850    -788    -713    -638    -638
33         1 & 2    -1225   -1000    -913    -510    -467    -425    -375    -375
                3   -1225   -1000    -913    -518    -475    -433    -375    -375
                4   -1300   -1075    -988    -593    -550    -500    -442    -442
                5   -1438   -1175   -1100    -752    -700    -642    -583    -583
                6   -1500   -1250   -1200    -902    -867    -808    -750    -750
                7   -1588   -1363   -1275   -1035    -992    -933    -875    -875
43           1-3    -1275    -975    -833    -651    -607    -571    -546    -546
                4   -1350   -1020    -883    -701    -643    -607    -582    -582
                5   -1463   -1070    -979    -841    -782    -754    -729    -729
                6   -1550   -1150   -1067    -940    -914    -889    -864    -864
                7   -1638   -1275   -1175   -1065   -1039   -1014    -989    -989
53           1-4    -1425   -1120   -1021    -830    -792    -771    -742    -742
                5   -1513   -1195   -1117    -922    -892    -871    -842    -842
                6   -1625   -1310   -1204   -1018    -988    -967    -938    -938
                7   -1713   -1375   -1342   -1147   -1125   -1104   -1075   -1075
63           1-5    -1638   -1295   -1220   -1006    -965    -940    -905    -905
                6   -1713   -1380   -1295   -1085   -1050   -1025    -990    -990
34         1 & 2    -1350   -1175   -1100    -700    -675    -613    -550    -550
                3   -1350   -1175   -1100    -700    -675    -613    -550    -550
                4   -1475   -1300   -1200    -800    -775    -713    -650    -650
                5   -1563   -1388   -1313    -925    -900    -838    -775    -775
                6   -1725   -1550   -1475   -1113   -1088   -1025    -963    -963
44           1-3    -1463   -1288   -1213    -813    -788    -725    -663    -663
                4   -1538   -1388   -1263    -863    -838    -775    -713    -713
                5   -1613   -1450   -1350    -963    -938    -875    -813    -813
                6   -1775   -1600   -1525   -1163   -1138   -1075   -1013   -1013
54           1-4    -1563   -1413   -1338    -913    -900    -838    -788    -788
                5   -1650   -1488   -1388   -1025   -1000    -938    -888    -888



Mike                             Strength                        Uniformity
Range            Diff.           (Grams per Tex)                   Unit          Points
24 & Below          -1700        Range           Diff.           77.9 & Below       -92
25-26               -1346        19.0 - 19.9         -400        78.0 - 78.9        -80
27-29               -1021        20.0 - 20.9         -400        79.0 - 79.9        -69
30-32                -725        21.0 - 21.9         -629        80.0 - 80.9          0
33-34                -514        22.0 - 22.9         -579        Base 81.0 - 81.9     0
Base 35-36              0        23.0 - 23.9         -525        82.0 - 82.9          7
37-42                  14        24.0 - 24.9         -493        83.0 - 83.9         27
Base 43-49              0        25.0 - 25.9         -436        84.0 - 84.9         34
50-52                -289        26.0 - 26.9         -232        85.0 - 85.9         41
53 & Above           -413        Base 27.0 - 28.9       0        86.0 & Above        49
                                 29.0 - 29.9            0
                                 30.0 - 30.9           21
                                 31.0 - 32.9           46
Extraneous Matter                33.0 & above          75
  Level           Diff.
   Prep
    1                -157
    2                -714
Other (ET-OK & WT not included)
    1                -350
    2                -525
Bark - (ET-OK and WT only)
    1                -450
    2                -756
 Plastic
    1               -4000
    2               -4000
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt