Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences) USDA - Wed Oct 10, 1:49PM CDT MP_CN010 Memphis, TN USDA Cotton and Tobacco Program, MND
UNITED STATES DIFFERENCES 10-Oct-18
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -313 -233 -69 186 434 612 671 716
3 -375 -253 -82 157 381 562 607 648
4 -425 -280 -192 68 189 323 364 364
5 -513 -395 -308 -82 57 140 168 168
6 -675 -505 -450 -314 -221 -173 -158 -158
7 -750 -600 -567 -421 -346 -295 -282 -282
31 1 & 2 -413 -258 -107 125 374 562 621 656
3 -450 -268 -115 114 338 526 574 610
4 -525 -315 -242 50 150 259 290 294
5 -588 -425 -333 -125 -4 65 91 91
6 -738 -530 -467 -343 -266 -228 -209 -209
7 -825 -625 -583 -439 -379 -342 -324 -324
41 1 & 2 -538 -340 -254 56 164 259 276 284
3 -563 -350 -263 42 112 209 230 237
4 -613 -380 -346 73.19 75 156 180 184
5 -713 -510 -450 -264 -143 -62 -49 -49
6 -863 -615 -583 -461 -371 -309 -302 -302
7 -975 -725 -721 -600 -511 -474 -469 -469
51 1 & 2 -713 -580 -471 -318 -175 -120 -115 -115
3 -713 -620 -475 -339 -193 -134 -129 -129
4 -750 -640 -504 -389 -261 -207 -195 -195
5 -800 -725 -675 -514 -389 -332 -321 -321
6 -963 -805 -779 -639 -564 -525 -518 -518
7 -1063 -890 -904 -779 -696 -661 -657 -657
61 1-5 -875 -780 -715 -520 -465 -420 -420 -420
6 -1025 -885 -835 -685 -645 -595 -595 -595
7 -1125 -1000 -955 -775 -735 -690 -690 -690
71 1-6 -1075 -1080 -1025 -860 -820 -780 -780 -780
7 -1163 -1120 -1075 -895 -875 -835 -835 -835
12 & 22 1 & 2 -563 -310 -204 57 204 345 398 426
3 -600 -330 -217 36 157 299 355 380
4 -638 -355 -313 -39 89 209 255 259
5 -738 -525 -471 -275 -104 -46 -7 -7
6 -900 -645 -617 -475 -357 -321 -289 -289
7 -1000 -730 -729 -607 -518 -482 -450 -450
32 1 & 2 -600 -410 -308 -82 57 130 156 171
3 -638 -425 -321 -104 25 101 128 142
4 -700 -475 -379 -221 -71 -20 3 3
5 -813 -625 -533 -393 -275 -229 -214 -214
6 -975 -715 -696 -561 -457 -429 -414 -414
7 -1100 -820 -804 -686 -604 -582 -568 -568
42 1-3 -700 -570 -483 -314 -164 -111 -96 -96
4 -750 -610 -504 -354 -232 -179 -164 -164
5 -875 -745 -650 -504 -371 -343 -329 -329
6 -1088 -835 -796 -650 -575 -550 -536 -536
7 -1188 -930 -888 -789 -711 -693 -679 -679
52 1-4 -963 -770 -688 -600 -525 -504 -489 -489
5 -1038 -845 -796 -682 -607 -593 -579 -579
6 -1250 -995 -938 -825 -764 -750 -736 -736
7 -1338 -1080 -1067 -964 -911 -886 -871 -871
62 1-5 -1088 -975 -910 -765 -730 -710 -690 -690
6 -1288 -1140 -1075 -910 -880 -855 -835 -835
UNITED STATES (CONTINUED) 10-Oct-18
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -913 -750 -688 -425 -350 -288 -213 -213
3 -950 -775 -713 -450 -375 -313 -238 -238
4 -988 -850 -775 -500 -425 -363 -288 -288
5 -1113 -950 -900 -625 -550 -475 -400 -400
6 -1225 -1025 -963 -713 -638 -563 -488 -488
7 -1313 -1125 -1063 -800 -750 -675 -600 -600
33 1 & 2 -1025 -825 -763 -485 -450 -408 -358 -358
3 -1025 -825 -763 -493 -458 -417 -358 -358
4 -1100 -900 -825 -560 -525 -483 -425 -425
5 -1250 -1013 -938 -718 -675 -625 -567 -567
6 -1313 -1088 -1050 -868 -842 -792 -733 -733
7 -1400 -1200 -1125 -1002 -967 -917 -858 -858
43 1-3 -1075 -905 -767 -629 -589 -554 -529 -529
4 -1150 -950 -817 -676 -621 -589 -564 -564
5 -1275 -1005 -917 -816 -761 -736 -711 -711
6 -1363 -1085 -1004 -915 -893 -871 -846 -846
7 -1450 -1210 -1113 -1040 -1018 -996 -971 -971
53 1-4 -1225 -1050 -958 -809 -771 -750 -721 -721
5 -1325 -1130 -1058 -901 -871 -850 -821 -821
6 -1438 -1245 -1146 -997 -967 -946 -917 -917
7 -1525 -1310 -1283 -1126 -1104 -1083 -1054 -1054
63 1-5 -1438 -1225 -1160 -996 -950 -925 -890 -890
6 -1525 -1315 -1240 -1071 -1040 -1015 -980 -980
34 1 & 2 -1150 -1000 -950 -675 -650 -588 -525 -525
3 -1150 -1000 -950 -675 -650 -588 -525 -525
4 -1275 -1125 -1050 -775 -750 -688 -625 -625
5 -1375 -1225 -1175 -900 -875 -813 -750 -750
6 -1538 -1388 -1338 -1088 -1063 -1000 -938 -938
44 1-3 -1263 -1113 -1063 -788 -763 -700 -638 -638
4 -1338 -1213 -1113 -838 -813 -750 -688 -688
5 -1425 -1288 -1213 -938 -913 -850 -788 -788
6 -1588 -1438 -1388 -1138 -1113 -1050 -988 -988
54 1-4 -1363 -1238 -1188 -888 -875 -813 -763 -763
5 -1463 -1325 -1250 -988 -975 -913 -863 -863
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -2100 Range Diff. 77.9 & Below -97
25-26 -1504 19.0 - 19.9 -300 78.0 - 78.9 -83
27-29 -1096 20.0 - 20.9 -300 79.0 - 79.9 -71
30-32 -725 21.0 - 21.9 -358 80.0 - 80.9 -4
33-34 -486 22.0 - 22.9 -296 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -242 82.0 - 82.9 7
37-42 14 24.0 - 24.9 -254 83.0 - 83.9 29
Base 43-49 0 25.0 - 25.9 -200 84.0 - 84.9 37
50-52 -279 26.0 - 26.9 -100 85.0 - 85.9 47
53 & Above -404 Base 27.0 - 28.9 0 86.0 & Above 57
29.0 - 29.9 0
30.0 - 30.9 32
31.0 - 32.9 54
Extraneous Matter 33.0 & above 79
Level Diff.
Prep
1 -157
2 -714
Other (ET-OK & WT not included)
1 -350
2 -525
Bark - (ET-OK and WT only)
1 -421
2 -756
Plastic
1 -421
2 -756
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt
|